If you find any inaccuracies with the information provided, please send email to:
anwagner@deq.virginia.gov
If you do not receive a reply, please see our "Update an agency listing" page.
Abingdon |
|
| SOUTHWEST REGIONAL OFFICE | |
| 355 Deadmore Street | |
| Post Office Box 1688 | |
| Abingdon, VA 24212-1688 | 276-676-4800 |
| FACSIMILE | 276-676-4899 |
| Regional Director's Office | 276-676-4870 |
Charlottesville |
|
| SURFACE WATER INVESTIGATIONS | |
| 900 Natural Springs Drive, Suite 600 | |
| Charlottesville, VA 22903 | 434-293-3031 |
Glen Allen |
|
| PIEDMONT REGIONAL OFFICE | |
| 4949-A Cox Road | |
| Glen Allen, VA 23060 | 804-527-5025 |
| FACSIMILE | 804-527-5106 |
Harrisonburg |
|
| VALLEY REGIONAL OFFICE | |
| 4411 Early Road | |
| P O Box 3000 | |
| Harrisonburg, VA 22801 | 540-574-7800 |
| FACSIMILE | 540-574-7844 |
| Regional Director's Office | 540-574-7809 |
Lynchburg |
|
| WEST CENTRAL REGIONAL OFFICE | |
| 7705 Timberlake Road | |
| Lynchburg, VA 24502 | 434-582-5120 |
| FACSIMILE | 434-582-5125 |
Richmond |
|
| 629 East Main Street | |
| P.O. Box 1105 | |
| Richmond, VA 23218 | |
| INFORMATION | 804-698-4000 |
| VOICE/TDD | 804-698-4021 |
| FACSIMILE | 804-698-4500 |
| OFFICE OF THE DIRECTOR | |
| Director | 804-698-4020 |
| Chief Deputy | 804-698-4020 |
| ADMINISTRATION | |
| Director | 804-698-4157 |
| Budget and Financial Management | 804-698-4363 |
| --Account Receivables | 804-698-4162 |
| --Account Payables | 804-698-4163 |
| Human Resources | 804-698-4317 |
| Training Services | 804-698-4470 |
| Information Technology | 804-698-4342 |
| Procurement | 804-698-4279 |
| General Services | 804-698-4402 |
| AIR QUALITY DIVISION | |
| Director | 804-698-4140 |
| Air Quality Monitoring Office | |
| 4949-C Cox Road | |
| Glen Allen, VA 23060 | 804-527-5190 |
| Air Inspections | 804-698-4403 |
| Data Analysis | 804-698-4414 |
| Mobile Source | 804-698-4425 |
| Permit Programs | 804-698-4502 |
| Small Business Assistance | 804-698-4394 |
| Air Regulatory Development | 804-698-4419 |
| ENFORCEMENT DIVISION | |
| Director | 804-698-4512 |
| Water Enforcement Manager | 804-698-4273 |
| Waste Enforcement Manager | 804-698-4450 |
| Air Enforcement Manager | 804-698-4284 |
| Criminal Investigations Manager | 804-698-4272 |
| ENVIRONMENTAL ENHANCEMENT | |
| Director | 804-698-4330 |
| Environmental Impact Review | 804-698-4330 |
| Litter Control & Recycling | 804-698-4029 |
| Coastal Zone Management Program | 804-698-4122 |
| Waste Tires | 804-698-4215 |
| Pollution Prevention | 804-698-4344 |
| POLICY DIVISION | |
| Director | 804-698-4376 |
| Environmental Education | 804-698-4442 |
| FOIA/Constituent Services | 804-698-4315 |
| Legislative Affairs | 804-698-4238 |
| Legislative Affairs (Alternate Number) | 804-698-4195 |
| Regulatory Boards | 804-698-4378 |
| Public Affairs | 804-698-4447 |
| WASTE DIVISION | |
| Director | 804-698-4145 |
| Federal Facilities/Restoration/Superfund | 804-698-4190 |
| Voluntary Remediation Program/Brownfields/Site Assessment | 804-698-4190 |
| Regulations/Financial Assurance/Technical Assistance | 804-698-4145 |
| Permit Management | 804-698-4087 |
| Groundwater/Corrective Action | 804-698-4145 |
| WATER DIVISION | |
| Director | 804-698-4375 |
| Chesapeake Bay Program | 804-698-4312 |
| Spill Response & Remediation | 804-698-4285 |
| Water Permit Programs | 804-698-4464 |
| Construction Assistance | 804-698-4133 |
| Water Compliance Programs | 804-698-4048 |
| Operator Training & Assistance | 804-698-4092 |
| Water Quality Programs | 804-698-4002 |
| Water Quality Assessment & Monitoring | 804-698-4321 |
| Water Quality Standards | 804-698-4113 |
| Watershed Programs | 804-698-4462 |
| WATER RESOURCES MANAGEMENT | |
| Director | 804-698-4043 |
| Ground Water Characterization | 804-698-4041 |
| Ground Water Protection | 804-698-4042 |
| Ground Water Withdrawal Permitting | 804-698-4085 |
| Water Supply Planning | 804-698-4456 |
Roanoke |
|
| WEST CENTRAL REGIONAL OFFICE | |
| 3019 Peters Creek Road | |
| Roanoke, VA 24019 | 540-562-6700 |
| FACSIMILE | 540-562-6725 |
| Regional Director's Office | 540-562-6762 |
Virginia Beach |
|
| TIDEWATER REGIONAL OFFICE | |
| 5636 Southern Boulevard | |
| Virginia Beach, VA 23462 | 757-518-2000 |
| FACSIMILE | 757-518-2009 |
| Regional Director's Office | 757-518-2169 |
| Water Permitting | 757-518-2165 |
| Water Compliance | 757-518-2150 |
| Wetlands | 757-518-2166 |
| Air Permitting | 757-518-2112 |
| Air Compliance | 757-518-2109 |
| Waste Permitting | 804-698-4239 |
| Waste Compliance | 757-518-2151 |
| Tank Programs | 757-518-2118 |
| Groundwater Permitting | 757-518-2197 |
Woodbridge |
|
| NORTHERN VIRGINIA REGIONAL OFFICE | |
| 13901 Crown Court | |
| Woodbridge, VA 22193 | 703-583-3800 |
| FACSIMILE | 703-583-3821 |
| Regional Director Office | 703-583-3810 |
| Mobile Sources | 703-583-3900 |
If you find any inaccuracies with the information provided, please send email to:
anwagner@deq.virginia.gov
If you do not receive a reply, please see our "Update an agency listing" page.
Agency Number: 440
